Coming Soon! Montgomery Creek Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KNSQ | FM | Mount Shasta, CA | (edit) Wiki | |
88.3 | KNHM (K202AP) | FX | McCloud, CA | (edit) Wiki | |
88.5 | KAWZ (K203CU) | FX | Burney, CA | (edit) Wiki | |
88.9 | KFPR | FM | Redding, CA | (edit) Wiki | |
89.3 | KAWZ (K207CE) | FX | Cottonwood | (edit) Wiki | |
89.3 | KAWZ (K207CT) | FX | Lakehead, CA | (edit) Wiki | |
89.3 | KCZO (K207CM) | FX | Red Bluff, CA | (edit) Wiki | |
89.7 | KNCA | FM | Burney, CA | (edit) Wiki | |
90.1 | KHRI (K211CO) | FX | Redding, CA | (edit) Wiki | |
90.3 | KAWZ (K212DF) | FX | Bend, CA | (edit) Wiki | |
90.3 | KVIP-FM (K212FD) | FX | Azalea, CA | (edit) Wiki | |
90.5 | KIBC | FM | Burney, CA | (edit) Wiki | |
90.7 | KTHM | FM | Red Bluff, CA | (edit) Wiki | |
90.9 | KSOR (K215BI) | FX | Burney, CA | (edit) Wiki | |
90.9 | KSOR (K215BP) | FX | Central Valley, CA | (edit) Wiki | |
91.1 | KFPR (DK216CM) | FX | Bieber, CA | (edit) Wiki | |
91.3 | KSOR (K217AS) | FX | Big Bend & Bush Bar, CA | (edit) Wiki | |
91.5 | KKRO | FM | Redding, CA | (edit) Wiki | |
91.9 | KEFX (K220IR) | FX | Weavervill | (edit) Wiki | |
91.9 | KFPR (K220EB) | FX | Burney, CA | (edit) Wiki | |
91.9 | KLDD | FM | McCloud, CA | (edit) Wiki | |
92.3 | KFPR (K222BR) | FX | Dunsmuir, Mccloud,, CA | (edit) Wiki | |
92.7 | KVIP-FM (K224AO) | FX | Weed, CA | (edit) Wiki | |
92.9 | KAWZ (K225AJ) | FX | Redding, CA | (edit) Wiki | |
93.3 | KHRD (K227AE) | FX | Redding, CA | (edit) Wiki | |
94.3 | KHRI (K232DQ) | FX | Redding, CA | (edit) Wiki | |
94.7 | KEWB | FM | Anderson, CA | (edit) Wiki | |
95.9 | KVIP-FM (K240AG) | FX | Nubieber & McArthur, CA | (edit) Wiki | |
96.1 | KKXS | FM | Shingletow | (edit) Wiki | |
96.5 | KHAP (DK243AJ) | FX | French Gulch, CA | (edit) Wiki | |
97.3 | KNCQ | FM | Redding, CA | (edit) Wiki | |
98.1 | KVIP-FM | FM | Redding, CA | (edit) Wiki | |
98.7 | KLVB (DK254AJ) | FX | Lewiston, CA | (edit) Wiki | |
99.3 | KCWH (K257CA) | FX | Mount Shasta, CA | (edit) Wiki | |
99.3 | KNNN | FM | Shasta Lake City, CA | (edit) Wiki | |
100.1 | KZRO | FM | Dunsmuir, CA | (edit) Wiki | |
100.3 | KAWZ (K262AM) | FX | Anderson, CA | (edit) Wiki | |
100.9 | DK265AO | FX | Trinity Center, CA | (edit) Wiki | |
101.1 | KWCA | FM | Palo Cedro, CA | (edit) Wiki | |
101.3 | KAWZ (K267AJ) | FX | Mt. Shasta, CA | (edit) Wiki | |
101.5 | KHAP (K268AJ) | FX | Redding, CA | (edit) Wiki | |
101.7 | KVIP-FM (K269DD) | FX | Lakehead, CA | (edit) Wiki | |
101.9 | KLVC (K270AA) | FX | Redding, CA | (edit) Wiki | |
102.3 | KCWH | FM | Weed, CA | (edit) Wiki | |
102.3 | KSHA (DK272CQ) | FX | Burney, CA | (edit) Wiki | |
102.7 | KLVB | FM | Red Bluff, CA | (edit) Wiki | |
103.1 | KHRD | FM | Weavervill | (edit) Wiki | |
103.7 | KVIP-FM (K279AG) | FX | Burney & Montgomery, CA | (edit) Wiki | |
104.3 | KSHA | FM | Redding, CA | (edit) Wiki | |
104.9 | KRRX (K285DD) | FX | Burney, CA | (edit) Wiki | |
105.3 | KRDG | FM | Shingletow | (edit) Wiki | |
105.5 | KVIP-FM (K288BH) | FX | Dunsmuir, CA | (edit) Wiki | |
105.7 | KAWZ (K289AO) | FX | Fall River Mills, CA | (edit) Wiki | |
106.1 | KRRX | FM | Burney, CA | (edit) Wiki | |
107.1 | DK296CE | FX | Central Valley, CA | (edit) Wiki | |
107.1 | KESR | FM | Shasta Lake City, CA | (edit) Wiki | |
107.5 | KAWZ (K298AF) | FX | Project City, CA | (edit) Wiki | |
107.9 | KKLC | FM | Mt. Shasta, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.